For conservation permit information or questions contact:
Jeremy Anderson – Utah Regional Director
[email protected]
801-471-8254
| WHCE (SLC, UT) | February 13-16, 2025 | ||
| Species | Unit | Condition | WHCE |
| Bear | Beaver | Multi Season | WHCE |
| Bear | Book Cliffs, Bitter Creek/South | Multi Season | WHCE |
| Bear | Diamond Mtn/Vernal/Bonanza | Multi Season | WHCE |
| Bear | Manti-South/San Rafael, North | Multi Season | WHCE |
| Bear | Statewide | Multi Season | WHCE |
| Deer | Diamond Mtn | Multi Season | WHCE |
| Deer | Fillmore, Oak Creek | Multi Season | WHCE |
| Deer | Henry Mtns | Multi Season | WHCE |
| Elk | Boulder | Multi Season | WHCE |
| Pronghorn | Statewide | WHCE | |
| Deer | Statewide | WHCE | |
| Antlerless Elk | Manti | Any Weapon | Ladies Luncheon |
| Turkey | Southern Area | Multi Season | Ladies Luncheon |
| Canyonlands Chapter (Moab, UT) | February 22, 2025 | ||
| Species | Unit | Condition | Banquet |
| Bear | La Sal | Multi Season | Canyonlands |
| Bear | San Juan | Multi Season | Canyonlands |
| Deer | Book Cliffs | Hunter’s Choice | Canyonlands |
| Elk | La Sal, La Sal Mtns | Archery | Canyonlands |
| Elk | La Sal, La Sal Mtns | Multi Season | Canyonlands |
| Pronghorn | Book Cliffs, South | Any Weapon | Canyonlands |
| Deer | San Juan, Elk Ridge | Muzzleloader | Canyonlands |
| Utah County Chapter (Provo, UT) | March 1, 2025 | ||
| Species | Unit | Condition | Banquet |
| Bear | Wasatch Mtns, West-Central | Multi Season | UCC |
| Elk | Boulder | Any Weapon. Late | UCC |
| Elk | Manti | Any Weapon. Late | UCC |
| Elk | Nebo/San Pitch Mtns | Hunter’s Choice | UCC |
| Weber Davis Chapter (Layton, UT) | March 8, 2025 | ||
| Species | Unit | Condition | Banquet |
| Elk | San Juan | Hunter’s Choice | Weber Davis |
| Deer | Paunsaugunt | Hunter’s Choice | Weber Davis |
| Deer | Fillmore, Oak Creek | Hunter’s Choice | Weber Davis |
| Elk | Fillmore, Pahvant | Multi Season | Weber Davis |
| Elk | Panguitch Lake | Multi Season | Weber Davis |
| Box Elder Chapter (Tremonton, UT) | March 14, 2025 | ||
| Species | Unit | Condition | Banquet |
| Elk | Box Elder, Pilot Mtn | Multi Season | Box Elder |
| Pronghorn | Box Elder, Promontory | Any Weapon | Box Elder |
| Salt Lake Valley Chapter (Salt Lake City) | March 15, 2025 | ||
| Species | Unit | Condition | Banquet |
| Deer | Paunsaugunt | Muzzleloader | Salt Lake Valley |
| Elk | Beaver, East | Multi Season | Salt Lake Valley |
| Elk | San Juan | Archery | Salt Lake Valley |
| Elk | Wasatch Mtns | Muzzleloader | Salt Lake Valley |
| Elk | La Sal, La Sal Mtns | Hunter’s Choice | Salt Lake Valley |
| Dixie Chapter (St. George, UT) | March 22, 2025 | ||
| Species | Unit | Condition | Banquet |
| Bear | Panguitch Lake/Zion | Multi Season | Dixie |
| Elk | Fishlake/Thousand Lakes | Muzzleloader | Dixie |
| Elk | Mt Dutton | Multi Season | Dixie |
| Elk | Southwest Desert, South | Multi Season | Dixie |
| Pronghorn | Pine Valley | Any Weapon | Dixie |
| Pronghorn | Southwest Desert | Any Weapon | Dixie |
| Wasatch County Chapter (Midway, UT) | March 28, 2025 | ||
| Species | Unit | Condition | Banquet |
| Pronghorn | North Slope, Summit | Any Weapon | Wasatch |
| Pronghorn | North Slope, Three Corners/West Daggett | Any Weapon | Wasatch |
| Bear | Kamas/North Slope, Summit | Multi Season | Wasatch |
| Deer | Diamond Mtn | Hunter’s Choice | Wasatch |
| Elk | Diamond Mtn | Any Weapon. Late | Wasatch |
| Elk | Wasatch Mtns | Multi Season | Wasatch |
| Wasatch Women (SLC) | March 29, 2025 | ||
| Species | Unit | Condition | Banquet |
| Antlerless Elk | Wasatch Mtns | Any Weapon | Wasatch Women |
| Turkey | Northern Area | Multi Season | Wasatch Women |
| Sanpete County Chapter (Ephraim, UT) | April 4, 2025 | ||
| Species | Unit | Condition | Banquet |
| Bear | Manti-North | Multi Season | Sanpete |
| Bear | Manti-South/San Rafael, North | Multi Season | Sanpete |
| Elk | Manti | Hunter’s Choice | Sanpete |
| Elk | Manti | Muzzleloader | Sanpete |
| South West Desert Chapter (Cedar City, UT) | April 5, 2025 | ||
| Species | Unit | Condition | Banquet |
| Elk | Panguitch Lake | Any Weapon. Late | Cedar |
| Pronghorn | Fillmore, Oak Creek South | Any Weapon | Cedar |
| Pronghorn | Panguitch Lake/Zion, North | Any Weapon | Cedar |
| Pronghorn | Southwest Desert | Any Weapon | Cedar |
| Elk | Southwest Desert, South | Any Weapon. Late | Cedar |
| Richfield Monroe Chapter (Richfield, UT) | April 12, 2025 | ||
| Species | Unit | Condition | Banquet |
| Elk | Fishlake/Thousand Lakes | Multi Season | Richfield |
| Elk | Monroe | Hunter’s Choice | Richfield |
| Elk | Mt Dutton | Archery | Richfield |
| Pronghorn | Mt Dutton/Paunsaugunt | Any Weapon | Richfield |
| Pronghorn | Parker Mtn | Any Weapon | Richfield |
| Uintah Basin Chapter (Vernal, UT) | April 19, 2025 | ||
| Species | Unit | Condition | Banquet |
| Deer | Book Cliffs | Multi Season | Uintah Basin |
| Deer | Diamond Mtn | Archery | Uintah Basin |
| Deer | Diamond Mtn | Multi Season | Uintah Basin |
| Elk | Diamond Mtn | Archery | Uintah Basin |
| Elk | Diamond Mtn | Hunter’s Choice | Uintah Basin |
| Pronghorn | Book Cliffs, Bitter Creek | Any Weapon | Uintah Basin |
| Pronghorn | Nine Mile, Anthro-Myton Bench | Any Weapon | Uintah Basin |
| Pronghorn | Vernal | Any Weapon | Uintah Basin |
| Great Basin Chapter (Elko, NV) | May 3, 2025 | ||
| West Desert Chapter (Tooele, UT) | May 10, 2025 | ||
| Species | Unit | Condition | Banquet |
| Deer | West Desert, Vernon | Archery | Tooele |
| Deer | West Desert, Vernon | Multi Season | Tooele |
| Deer | West Desert, Vernon | Muzzleloader | Tooele |
| Pronghorn | West Desert, Riverbend | Any Weapon | Tooele |
| Pronghorn | West Desert, Rush Valley | Any Weapon | Tooele |
| Pronghorn | West Desert, Snake Valley | Any Weapon | Tooele |
| Bear River Chapter (Logan, UT) | May 17, 2025 | ||
| Species | Unit | Condition | Banquet |
| Elk | Cache, South | Hunter’s Choice | Logan |
| Elk | La Sal, La Sal Mtns | Hunter’s Choice | Logan |
*Please Note: All auction items are not final and are subject to changes. Banquet dates and locations are subject to change.
Questions about the auctions? Contact Jeremy Anderson, 801-471-8254 or [email protected]