2010 Conservation Permits
Listed below are Conservation Permits/Tags that will be available for sale at MDF banquets this year. SUBJECT TO CHANGE WITHOUT NOTICE. Contact Mike Laughter for final confirmation.
Please address Questions to: MIKE LAUGHTER, 801-391-0567, mlaughter@muledeer.org or ERIC TYCKSEN, 801-973-3940, eric@muledeer.org.
| Salt Lake County | Friday, March 26, 2010 | |||
| Species | Unit | Condition | Permits | Banquet |
| Deer | Fillmore, Oak Creek | Season Choice | 1 | Salt Lake |
| Deer | S. Slope, Diamond Mtn. | Muzzleloader | 1 | Salt Lake |
| Elk | Mt. Dutton | Premium | 1 | Salt Lake |
| Elk | Wasatch Mtns. | Any-Weapon | 1 | Salt Lake |
| Elk | Fillmore, Pahvant | Archery | 1 | Salt Lake |
| Pronghorn | Plateau | Any-Weapon | 1 | Salt Lake |
| Cougar | Northern Region | 1 | Salt Lake | |
| 7 | ||||
| Wasatch | Saturday, April 17, 2010 | |||
| Species | Unit | Condition | Permits | Banquet |
| Deer | S. Slope, Diamond | Season Choice | 1 | Wasatch |
| General Season Deer | Northeastern | Season Choice | 1 | Wasatch |
| Elk | Wasatch Mtns. | Premium | 1 | Wasatch |
| Elk | South Slope, Diamond Mountain | Premium | 1 | Wasatch |
| Pronghorn | Plateau | Any-weapon | 1 | Wasatch |
| 5 | ||||
| Box Elder | Friday, April 23, 2010 | |||
| Species | Unit | Condition | Permits | Banquet |
| Deer | S. Slope, Diamond Mtn. | Season Choice | 1 | Box Elder |
| Elk | Cache, North | Any-Weapon | 1 | Box Elder |
| Deer | Paunsaugunt | Archery | 1 | Box Elder |
| Pronghorn | Box Elder, Pilot Mtn | Any-Weapon | 1 | Box Elder |
| Pronghorn | Box Elder, Promontory | Any-weapon | 1 | Box Elder |
| 5 | ||||
| Uintah Basin | Saturday, May 01, 2010 | |||
| Species | Unit | Condition | Permits | Banquet |
| Deer | Book Cliffs | Season Choice | 1 | Uintah Basin |
| Deer | Book Cliffs | Muzzleloader | 1 | Uintah Basin |
| Elk | Book Cliffs, Bitter Creek - South | Premium | 1 | Uintah Basin |
| Elk | Book Cliffs, Little Creek (roadless) | Archery | 1 | Uintah Basin |
| Elk | North Slope, Three Corners | Premium | 1 | Uintah Basin |
| Antlerless Elk | Northeast | 1 | Uintah Basin | |
| Antlerless Elk | Northeast | 1 | Uintah Basin | |
| Pronghorn | Book Cliffs, South | Any-weapon | 1 | Uintah Basin |
| Prongorn | N. Slope, West Daggett | Any-Weapon | 1 | Uintah Basin |
| Bear | S. Slope, Vernal/Diamond/Bonanza | 1 | Uintah Basin | |
| 10 | ||||
| Tooele County | Saturday, May 08, 2010 | |||
| Species | Unit | Condition | Permits | Banquet |
| Deer | West Desert, Vernon | Archery | 1 | Tooele |
| Deer | West Desert, Vernon | Muzzleloader | 1 | Tooele |
| Elk | Oquirrh-Stansbury | Premium | 1 | Tooele |
| Elk | Mt. Dutton | Any-weapon | 1 | Tooele |
| Elk | Panguitch Lake | Any-weapon | 1 | Tooele |
| Antlerless Elk | Central | 1 | Tooele | |
| General Season Deer | Central | Season Choice | 1 | Tooele |
| 7 | ||||
| St. George | Saturday, June 05, 2010 | |||
| Species | Unit | Condition | Permits | Banquet |
| Deer | Paunsaugunt | Season Choice | 1 | St. George |
| Elk | S.W. Desert | Premium | 1 | St. George |
| Elk | San Juan | Muzzleloader | 1 | St. George |
| Pronghorn | S.W. Desert | Any-Weapon | 1 | St. George |
| Pronghorn | San Rafael, N. | Any-weapon | 1 | St. George |
| Cougar | Southern | 1 | St. George | |
| 6 |
